Aubade Size Guide
Knickers, waist cinchers and nightwear.
1/XS | 2/S | 3/M | 4/L | 5/XL | |
WAIST SIZE (CM) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
HIP SIZE (CM) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
UK SIZE | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 36 | 38 | 40 | 42 | 44 |
US SIZE | 4 | 6 | 8 | 10 | 12 |
FR SIZE | 38 | 40 | 42 | 44 | 46 |
Triangle Bra's
XS | S | M | |
UK/US SIZE | 32A/32B/ 32C |
32D/32DD/ 34A/34B/34C |
34D/36A/ 36B/36C |
EU SIZE | 70A/70B/ 70C |
70D/70E/ 75A/75B/75C |
75D/80A/ 80B/80C |
FR SIZE | 85A/85B/ 85C |
85D/85E/ 90A/90B/90C |
90D/95A/ 95B/95C |